MEILLEURES SORTIES PRODUCTION DE 2004
| # | Film | Date de Sortie | Votes | Note |
|---|---|---|---|---|
| 1. | Million Dollar Baby | 23/03/2005 | 101507 | 8.6/10 |
| 2. | Eternal sunshine of the spotless mind | 06/10/2004 | 161938 | 8.6/10 |
| 3. | Rivers and tides | 27/04/2005 | 991 | 8.6/10 |
| 4. | Hotel Rwanda | 30/03/2005 | 65228 | 8.5/10 |
| 5. | Mysterious Skin | 30/03/2005 | 13737 | 8.4/10 |
| 6. | Les Indestructibles | 24/11/2004 | 116118 | 8.4/10 |
| 7. | La Porte du soleil | 09/10/2004 | 169 | 8.3/10 |
| 8. | Swades : nous, le peuple | 29/06/2005 | 3451 | 8.2/10 |
| 9. | Le Secret de Brokeback Mountain | 18/01/2006 | 93469 | 8.2/10 |
| 10. | Locataires | 13/04/2005 | 11226 | 8.2/10 |
| 11. | Ray | 23/02/2005 | 34202 | 8.2/10 |
| 12. | Head on | 21/07/2004 | 11573 | 8.2/10 |
| 13. | Batman Begins | 15/06/2005 | 203806 | 8.2/10 |
| 14. | Camera kids | 16/11/2005 | 3049 | 8.2/10 |
| 15. | Le Monde selon Bush | 23/06/2004 | 559 | 8.2/10 |
| 16. | Gönül yarasi, blessures du coeur | 09/02/2005 | 1793 | 8.1/10 |
| 17. | Bukowski | 26/01/2005 | 727 | 8.1/10 |
| 18. | Whisky Romeo Zulu | 29/06/2005 | 599 | 8.1/10 |
| 19. | Before Sunset | 16/03/2005 | 33883 | 8.1/10 |
| 20. | Dear Frankie | 16/03/2005 | 7932 | 8.1/10 |
| 21. | Star Wars : Episode III - La Revanche des Sith | 18/05/2005 | 149512 | 8.1/10 |
| 22. | Maria, pleine de grâce | 08/12/2004 | 12908 | 8.1/10 |
| 23. | DIG ! | 13/04/2005 | 2128 | 8.1/10 |
| 24. | Frères de sang | 11/05/2005 | 11837 | 8.1/10 |
| 25. | Va, vis et deviens | 30/03/2005 | 2062 | 8.1/10 |
| 26. | Salvador Allende | 08/09/2004 | 278 | 8.0/10 |
| 27. | Adam's apples | 12/07/2006 | 6149 | 8.0/10 |
| 28. | Black | 06/09/2006 | 3948 | 8.0/10 |
| 29. | La Mort de Dante Lazarescu | 11/01/2006 | 3711 | 8.0/10 |
| 30. | Orgueil et préjugés | 18/01/2006 | 38989 | 8.0/10 |
| 31. | New York masala | 27/04/2005 | 3032 | 8.0/10 |
| 32. | Garden State | 20/04/2005 | 74922 | 8.0/10 |
| 33. | Shrek 2 | 23/06/2004 | 73669 | 8.0/10 |
| 34. | Collateral | 29/09/2004 | 78676 | 8.0/10 |
| 35. | Collision | 14/09/2005 | 131429 | 8.0/10 |
| 36. | Azur et Asmar | 25/10/2006 | 543 | 7.9/10 |
| 37. | Les Noces funèbres de Tim Burton | 19/10/2005 | 44426 | 7.9/10 |
| 38. | Sideways | 09/02/2005 | 56288 | 7.9/10 |
| 39. | Le Fantôme d'Henri Langlois | 02/03/2005 | 170 | 7.9/10 |
| 40. | Brothers | 08/02/2006 | 3143 | 7.9/10 |
| 41. | Crazy kung-fu | 08/06/2005 | 32864 | 7.9/10 |
| 42. | La Fiancée syrienne | 09/03/2005 | 1027 | 7.9/10 |
| 43. | Kekexili | 25/01/2006 | 1755 | 7.8/10 |
| 44. | The Take | 27/04/2005 | 485 | 7.8/10 |
| 45. | Un Long dimanche de fiançailles | 27/10/2004 | 23629 | 7.8/10 |
| 46. | Harry Potter et le prisonnier d'Azkaban | 02/06/2004 | 80657 | 7.8/10 |
| 47. | Le Grand voyage | 24/11/2004 | 716 | 7.8/10 |
| 48. | The Constant Gardener | 28/12/2005 | 40034 | 7.8/10 |
| 49. | Le Couperet | 02/03/2005 | 2363 | 7.8/10 |
| 50. | Match point | 26/10/2005 | 46588 | 7.8/10 |
| 51. | Ne dis rien | 07/07/2004 | 1811 | 7.8/10 |
| 52. | Saw | 16/03/2005 | 85762 | 7.8/10 |
| 53. | Avanim | 16/03/2005 | 149 | 7.8/10 |
| 54. | A History of Violence | 02/11/2005 | 59375 | 7.8/10 |
| 55. | La La nuit de la vérite | 06/07/2005 | 108 | 7.8/10 |
| 56. | Mean creek | 29/09/2004 | 11011 | 7.7/10 |
| 57. | 2046 | 20/10/2004 | 15235 | 7.7/10 |
| 58. | Pusher 2 | 26/07/2006 | 1947 | 7.7/10 |
| 59. | Tout est illuminé | 14/12/2005 | 13691 | 7.7/10 |
| 60. | Conversaciones con Mama | 22/03/2006 | 256 | 7.7/10 |
| 61. | Transamerica | 26/04/2006 | 15385 | 7.7/10 |
| 62. | Vera Drake | 09/02/2005 | 8769 | 7.7/10 |
| 63. | Moi, toi et tous les autres | 21/09/2005 | 13000 | 7.6/10 |
| 64. | Yossi et Jagger | 30/11/2005 | 1750 | 7.6/10 |
| 65. | Presque frères | 07/12/2005 | 257 | 7.6/10 |
| 66. | The Secret life of words | 19/04/2006 | 3727 | 7.6/10 |
| 67. | Veer-Zaara | 26/04/2006 | 2664 | 7.6/10 |
| 68. | Aviator | 26/01/2005 | 61800 | 7.6/10 |
| 69. | Tu marcheras sur l'eau | 05/01/2005 | 2959 | 7.6/10 |
| 70. | Charlie et la chocolaterie | 13/07/2005 | 79105 | 7.6/10 |
| 71. | Des bateaux d'écorce de pastèques | 31/08/2005 | 1110 | 7.6/10 |
| 72. | La Marche de l'empereur | 26/01/2005 | 19177 | 7.6/10 |
| 73. | A bittersweet life | 10/05/2006 | 4800 | 7.6/10 |
| 74. | Serenity : l'ultime rébellion | 19/10/2005 | 82550 | 7.6/10 |
| 75. | Thank You for Smoking | 13/09/2006 | 45679 | 7.6/10 |
| 76. | Un Rêve tchèque | 09/11/2005 | 834 | 7.5/10 |
| 77. | Je ne suis pas là pour être aimé | 12/10/2005 | 755 | 7.5/10 |
| 78. | Samaria | 27/10/2004 | 3931 | 7.5/10 |
| 79. | Le Crime farpait | 11/05/2005 | 3213 | 7.5/10 |
| 80. | Gadjo délire, le livre des records de Shutka | 29/08/2007 | 291 | 7.5/10 |
| 81. | De battre, mon coeur s'est arrêté | 16/03/2005 | 5421 | 7.5/10 |
| 82. | Joyeux Noël | 09/11/2005 | 6899 | 7.5/10 |
| 83. | Expédition Nil bleu | 05/04/2006 | 109 | 7.5/10 |
| 84. | Nuit noire 17 octobre 1961 | 19/10/2005 | 112 | 7.5/10 |
| 85. | Super Size Me | 30/06/2004 | 26658 | 7.5/10 |
| 86. | Prendre femme | 26/01/2005 | 150 | 7.5/10 |
| 87. | Reefer madness | 01/03/2006 | 2772 | 7.4/10 |
| 88. | Dias de Santiago | 10/11/2004 | 395 | 7.4/10 |
| 89. | Les Amants réguliers | 26/10/2005 | 844 | 7.4/10 |
| 90. | Brick | 16/08/2006 | 25237 | 7.4/10 |
| 91. | Manderlay | 09/11/2005 | 6431 | 7.4/10 |
| 92. | Midnight Movies | 21/06/2006 | 448 | 7.4/10 |
| 93. | Temporada de patos | 20/04/2005 | 1539 | 7.4/10 |
| 94. | L'Enfant | 19/10/2005 | 4990 | 7.4/10 |
| 95. | Keane | 21/09/2005 | 2059 | 7.4/10 |
| 96. | In the realms of the unreal | 00/00/0000 | 665 | 7.4/10 |
| 97. | Summer storm | 29/06/2005 | 4082 | 7.4/10 |
| 98. | Pour un seul de mes deux yeux | 30/11/2005 | 119 | 7.4/10 |
| 99. | Shizo | 04/05/2005 | 415 | 7.3/10 |
| 100. | Les Poupées russes | 15/06/2005 | 5539 | 7.3/10 |









































































































