MEILLEURS FILMS DE TORTURE
| # | Film | Année | Votes | Note |
|---|---|---|---|---|
| 1. | Le Bon, la brute et le truand | 1966 | 102728 | 9.3/10 |
| 2. | La Liste de Schindler | 1993 | 203380 | 9.1/10 |
| 3. | La Bataille d'Alger | 1966 | 9131 | 8.9/10 |
| 4. | Mon père et mon fils | 2005 | 8196 | 8.9/10 |
| 5. | Star Wars : Episode V - L'Empire contre-attaque | 1980 | 214344 | 8.8/10 |
| 6. | M le Maudit | 1931 | 28682 | 8.8/10 |
| 7. | L'Armée des Ombres | 1969 | 3072 | 8.7/10 |
| 8. | La Cité de Dieu | 2002 | 108979 | 8.7/10 |
| 9. | Voyage au bout de l'enfer | 1978 | 64839 | 8.7/10 |
| 10. | The Princess Bride | 1987 | 99856 | 8.6/10 |
| 11. | Le Seigneur des anneaux : la communauté de l'anneau | 2001 | 304357 | 8.6/10 |
| 12. | Reservoir Dogs | 1992 | 157590 | 8.5/10 |
| 13. | La Horde sauvage | 1969 | 22817 | 8.5/10 |
| 14. | Orange mécanique | 1971 | 143237 | 8.5/10 |
| 15. | Du rififi chez les hommes | 1955 | 6315 | 8.5/10 |
| 16. | Sin City | 2005 | 185931 | 8.3/10 |
| 17. | Shrek | 2001 | 134544 | 8.3/10 |
| 18. | Old boy | 2003 | 61357 | 8.3/10 |
| 19. | Persepolis | 2007 | 13323 | 8.3/10 |
| 20. | Matrix | 1998 | 288190 | 8.3/10 |
| 21. | Le Labyrinthe de Pan | 2006 | 104401 | 8.3/10 |
| 22. | Braveheart | 1995 | 185311 | 8.3/10 |
| 23. | Casino | 1995 | 75160 | 8.3/10 |
| 24. | La Vengeance dans la peau | 2007 | 96682 | 8.2/10 |
| 25. | Brazil | 1985 | 60458 | 8.2/10 |
| 26. | Traffic | 2000 | 70931 | 8.1/10 |
| 27. | Moolaade | 2002 | 898 | 8.1/10 |
| 28. | Star Wars : Episode III - La Revanche des Sith | 2004 | 147293 | 8.1/10 |
| 29. | Kill Bill : volume 1 | 2003 | 170086 | 8.1/10 |
| 30. | Au hasard Balthazar | 1966 | 2972 | 8.1/10 |
| 31. | Casino Royale | 2006 | 123981 | 8.0/10 |
| 32. | Tesis | 1996 | 7841 | 8.0/10 |
| 33. | Pusher | 1996 | 4053 | 7.9/10 |
| 34. | Kiss kiss, bang bang | 2005 | 41553 | 7.9/10 |
| 35. | L'Arme fatale | 1987 | 41176 | 7.9/10 |
| 36. | Braindead | 1992 | 24991 | 7.9/10 |
| 37. | L'Impératrice rouge | 1934 | 1273 | 7.9/10 |
| 38. | Le Dernier roi d'Ecosse | 2006 | 37928 | 7.9/10 |
| 39. | La Loi du milieu | 1971 | 7241 | 7.9/10 |
| 40. | Iron Man | 2008 | 86865 | 7.8/10 |
| 41. | L'Echelle de Jacob | 1990 | 20570 | 7.8/10 |
| 42. | Saw | 2004 | 82614 | 7.8/10 |
| 43. | Correspondant 17 | 1940 | 4631 | 7.7/10 |
| 44. | Le Patient anglais | 1996 | 43189 | 7.7/10 |
| 45. | 3h10 pour Yuma | 2007 | 66082 | 7.7/10 |
| 46. | Capitaines d'avril | 1999 | 794 | 7.7/10 |
| 47. | Indiana Jones et le Temple maudit | 1984 | 85891 | 7.7/10 |
| 48. | L'Après-midi d'un tortionnaire | 2001 | 243 | 7.7/10 |
| 49. | Tropa de Elite (troupe d'élite) | 2007 | 9406 | 7.7/10 |
| 50. | Le Vent se lève | 2005 | 11505 | 7.7/10 |
| 51. | Lady vengeance | 2005 | 11976 | 7.7/10 |
| 52. | En quatrième vitesse | 1955 | 4241 | 7.7/10 |
| 53. | V pour Vendetta | 2005 | 155006 | 7.7/10 |
| 54. | Gangs of New York | 2002 | 84544 | 7.6/10 |
| 55. | S21, la machine de mort Khmère rouge | 2002 | 335 | 7.6/10 |
| 56. | Le Baiser de la femme-araignée | 1985 | 3914 | 7.6/10 |
| 57. | Sophie Scholl les derniers jours | 2005 | 6291 | 7.6/10 |
| 58. | Les Rois du désert | 1999 | 55870 | 7.6/10 |
| 59. | Apocalypto | 2006 | 58450 | 7.5/10 |
| 60. | Mémoires de nos pères | 2006 | 30258 | 7.5/10 |
| 61. | Lust, Caution | 2007 | 10087 | 7.5/10 |
| 62. | Harry Potter et la coupe de feu | 2005 | 83450 | 7.5/10 |
| 63. | Galaxy Quest | 2000 | 41773 | 7.5/10 |
| 64. | Le Violon | 2006 | 664 | 7.5/10 |
| 65. | Sympathy for Mr. Vengeance | 2002 | 10126 | 7.5/10 |
| 66. | Buenos Aires 1977 | 2006 | 920 | 7.4/10 |
| 67. | Dans la vallée d'Elah | 2007 | 15327 | 7.4/10 |
| 68. | Braquage à l'anglaise | 2008 | 26689 | 7.4/10 |
| 69. | Retour à Cold Mountain | 2003 | 38927 | 7.4/10 |
| 70. | The Road to Guantanamo | 2005 | 5141 | 7.4/10 |
| 71. | Quills - la plume et le sang | 2000 | 17541 | 7.4/10 |
| 72. | Taken | 2008 | 5196 | 7.3/10 |
| 73. | Audition | 1999 | 14337 | 7.3/10 |
| 74. | Le Chat noir | 1934 | 1660 | 7.3/10 |
| 75. | Happy Tree Friends | 2005 | 597 | 7.3/10 |
| 76. | L'Avocat de la terreur | 2007 | 554 | 7.3/10 |
| 77. | Layer cake | 2004 | 26061 | 7.3/10 |
| 78. | Stalingrad | 2000 | 43037 | 7.3/10 |
| 79. | Team America police du monde | 2004 | 46056 | 7.3/10 |
| 80. | Nicholas Nickleby | 2002 | 3702 | 7.2/10 |
| 81. | Man on fire | 2003 | 53284 | 7.2/10 |
| 82. | Entre ciel et terre | 1993 | 3930 | 7.2/10 |
| 83. | Mon colonel | 2006 | 223 | 7.2/10 |
| 84. | Danny the Dog | 2004 | 26618 | 7.2/10 |
| 85. | Harry Potter et l'Ordre du Phénix | 2007 | 74464 | 7.2/10 |
| 86. | Panic room | 2001 | 51594 | 7.1/10 |
| 87. | 3 extrêmes | 2004 | 4233 | 7.1/10 |
| 88. | Syriana | 2004 | 40745 | 7.1/10 |
| 89. | Spy game, jeu d'espions | 2001 | 34255 | 7.0/10 |
| 90. | Un coeur invaincu | 2006 | 9269 | 7.0/10 |
| 91. | Les 14 Amazones | 1972 | 91 | 7.0/10 |
| 92. | Dragon Rouge | 2002 | 49169 | 7.0/10 |
| 93. | Mission: Imposible III | 2005 | 55344 | 6.9/10 |
| 94. | The Fountain | 2006 | 49387 | 6.9/10 |
| 95. | Martyrs | 2007 | 255 | 6.9/10 |
| 96. | Salo ou les 120 journées de Sodome | 1975 | 8180 | 6.9/10 |
| 97. | Permis de tuer | 1989 | 18197 | 6.9/10 |
| 98. | Hard Candy | 2006 | 30070 | 6.8/10 |
| 99. | The Devil's Rejects | 2004 | 26045 | 6.8/10 |
| 100. | Moi, Peter Sellers | 2003 | 6013 | 6.8/10 |









































































































