Meilleurs Films "accident d'avion"
| # | Film | Année | Votes | Note |
|---|---|---|---|---|
| 1. | Le Dictateur | 1940 | 64094 | 8.8/10 |
| 2. | Les Aventuriers de l'Arche perdue | 1981 | 341492 | 8.6/10 |
| 3. | La Mort aux trousses | 1959 | 121276 | 8.5/10 |
| 4. | Chantons sous la pluie | 1952 | 74121 | 8.5/10 |
| 5. | La Grande évasion | 1963 | 84709 | 8.2/10 |
| 6. | Indiana Jones et la Dernière Croisade | 1989 | 253309 | 8.1/10 |
| 7. | L'Etoffe des héros | 1983 | 28459 | 8.0/10 |
| 8. | King Kong | 1933 | 47141 | 8.0/10 |
| 9. | Vol 93 | 2005 | 59072 | 8.0/10 |
| 10. | Donnie Darko | 2001 | 286259 | 7.9/10 |
| 11. | Seuls les anges ont des ailes | 1939 | 5129 | 7.8/10 |
| 12. | Goldfinger | 1964 | 66976 | 7.7/10 |
| 13. | The Devil and Daniel Johnston | 2005 | 3929 | 7.7/10 |
| 14. | Gilda | 1946 | 11226 | 7.7/10 |
| 15. | Madame Miniver | 1942 | 5922 | 7.7/10 |
| 16. | Horizons perdus | 1937 | 6227 | 7.7/10 |
| 17. | Les Ensorcelés | 1953 | 5777 | 7.6/10 |
| 18. | Indiana Jones et le Temple maudit | 1984 | 168914 | 7.5/10 |
| 19. | Le Patient anglais | 1996 | 74637 | 7.5/10 |
| 20. | Seul au monde | 2000 | 167466 | 7.4/10 |
| 21. | Correspondant 17 | 1940 | 7799 | 7.4/10 |
| 22. | King Kong | 2005 | 190715 | 7.4/10 |
| 23. | Aviator | 2004 | 127877 | 7.4/10 |
| 24. | Le Vol du Phénix | 1965 | 8177 | 7.3/10 |
| 25. | Rescue Dawn | 2006 | 47827 | 7.3/10 |
| 26. | Le Voyage fantastique | 1951 | 1329 | 7.2/10 |
| 27. | Les Amants du cercle polaire | 1998 | 11057 | 7.1/10 |
| 28. | 58 minutes pour vivre | 1990 | 127106 | 7.1/10 |
| 29. | Out of Africa - Souvenirs d'Afrique | 1985 | 27987 | 7.1/10 |
| 30. | Abattoir 5 | 1972 | 6002 | 7.1/10 |
| 31. | La Grande menace | 1978 | 2087 | 7.0/10 |
| 32. | New York 1997 | 1981 | 47635 | 7.0/10 |
| 33. | Des hommes d'influence | 1997 | 43211 | 7.0/10 |
| 34. | La Ronde de l'aube | 1957 | 1125 | 7.0/10 |
| 35. | Le Monde selon Garp | 1982 | 12745 | 6.9/10 |
| 36. | Team America police du monde | 2004 | 74580 | 6.8/10 |
| 37. | Le Secret des frères McCann | 2003 | 23300 | 6.8/10 |
| 38. | On ne vit que deux fois | 1967 | 34621 | 6.8/10 |
| 39. | Le Dernier survivant | 1985 | 8781 | 6.8/10 |
| 40. | La Momie | 1999 | 146922 | 6.5/10 |
| 41. | A couteaux tirés | 1997 | 25404 | 6.5/10 |
| 42. | La Bamba | 1987 | 9851 | 6.5/10 |
| 43. | Les Ailes de l'enfer | 1997 | 111817 | 6.4/10 |
| 44. | Destination finale | 2000 | 90324 | 6.4/10 |
| 45. | Le Lien sacré | 1939 | 1236 | 6.4/10 |
| 46. | Superman Returns | 2006 | 135024 | 6.4/10 |
| 47. | Première sortie | 1999 | 27690 | 6.2/10 |
| 48. | Soleil de nuit | 1985 | 3232 | 6.2/10 |
| 49. | Strategic Air Command | 1955 | 1467 | 6.2/10 |
| 50. | Capitaine Sky et le monde de demain | 2003 | 50382 | 6.1/10 |
| 51. | Cliffhanger | 1993 | 48399 | 6.1/10 |
| 52. | US marshals | 1997 | 35873 | 6.0/10 |
| 53. | Night Watch | 2004 | 33079 | 6.0/10 |
| 54. | Air Force One | 1997 | 79457 | 6.0/10 |
| 55. | Mission: Impossible II | 2000 | 119650 | 6.0/10 |
| 56. | Mission évasion | 2001 | 25994 | 5.9/10 |
| 57. | Transformers 3 - La Face cachée de la Lune | 2011 | 113698 | 5.9/10 |
| 58. | Flight Plan | 2004 | 63449 | 5.8/10 |
| 59. | No Such Thing | 2001 | 2484 | 5.8/10 |
| 60. | Broken Arrow | 1996 | 43911 | 5.7/10 |
| 61. | Le Vol du Phoenix | 2004 | 25021 | 5.7/10 |
| 62. | Un Amour infini | 2000 | 11977 | 5.6/10 |
| 63. | Jurassic Park 3 | 2001 | 94637 | 5.6/10 |
| 64. | Green Lantern | 2011 | 71381 | 5.5/10 |
| 65. | Mémoire effacée | 2003 | 34838 | 5.4/10 |
| 66. | Mister Lonely | 2007 | 3576 | 5.4/10 |
| 67. | Hannibal Lecter : les origines du mal | 2007 | 43887 | 5.4/10 |
| 68. | Un Vent de folie | 1999 | 17192 | 5.4/10 |
| 69. | Air America | 1990 | 12426 | 5.3/10 |
| 70. | Les Naufragés du 747 | 1976 | 4131 | 5.2/10 |
| 71. | Resident Evil : Afterlife 3D | 2010 | 61337 | 5.1/10 |
| 72. | 747 en péril | 1974 | 4211 | 5.0/10 |
| 73. | L'Ombre d'un soupçon | 1999 | 12377 | 4.8/10 |
| 74. | Furtif | 2005 | 29109 | 4.6/10 |
| 75. | Kangourou Jack | 2002 | 13193 | 4.3/10 |
| Tags : accident d'avion, accident de voiture, américain à l'étranger, amitié, argent, australie, belle femme, brousse australienne, course-poursuite, désert |
uk version