Meilleurs Films "terroriste"
| # | Film | Année | Votes | Note |
|---|---|---|---|---|
| 1. | The Dark Knight, Le Chevalier Noir | 2008 | 651970 | 8.6/10 |
| 2. | L'Armée des Ombres | 1969 | 9010 | 8.6/10 |
| 3. | La Bataille d'Alger | 1966 | 18677 | 8.6/10 |
| 4. | Retour vers le futur | 1985 | 308590 | 8.3/10 |
| 5. | Brazil | 1985 | 96664 | 8.1/10 |
| 6. | Piège de cristal | 1988 | 279091 | 8.0/10 |
| 7. | Le Testament du docteur Mabuse | 1932 | 5391 | 8.0/10 |
| 8. | Network, main basse sur la télévision | 1976 | 47691 | 8.0/10 |
| 9. | Vol 93 | 2005 | 59072 | 8.0/10 |
| 10. | Révélations | 1999 | 85582 | 7.9/10 |
| 11. | Démineurs | 2008 | 139109 | 7.9/10 |
| 12. | Casino Royale | 2006 | 243372 | 7.8/10 |
| 13. | Les Fils de l'homme | 2006 | 217557 | 7.8/10 |
| 14. | The Weather Underground | 2003 | 2093 | 7.8/10 |
| 15. | A History of Violence | 2005 | 117934 | 7.7/10 |
| 16. | Iron Man | 2008 | 267971 | 7.7/10 |
| 17. | Hunger | 2008 | 16313 | 7.7/10 |
| 18. | Black Book | 2006 | 38041 | 7.7/10 |
| 19. | Good Night, and Good Luck. | 2005 | 56272 | 7.5/10 |
| 20. | V pour Vendetta | 2006 | 338763 | 7.5/10 |
| 21. | Blood Diamond | 2006 | 189372 | 7.5/10 |
| 22. | X-Men: Le Commencement | 2011 | 154519 | 7.5/10 |
| 23. | Cowboy Bebop | 1996 | 15525 | 7.5/10 |
| 24. | Volte/Face | 1997 | 156561 | 7.4/10 |
| 25. | Munich | 2005 | 110854 | 7.4/10 |
| 26. | Des hommes et des dieux | 2010 | 10145 | 7.4/10 |
| 27. | Borat, leçons culturelles sur l'Amérique au profit glorieuse nation Kazakhstan | 2006 | 165944 | 7.4/10 |
| 28. | West Beyrouth | 1998 | 1342 | 7.4/10 |
| 29. | Babel | 2006 | 141477 | 7.4/10 |
| 30. | Omagh | 2003 | 1134 | 7.3/10 |
| 31. | Buongiorno, notte | 2003 | 1904 | 7.3/10 |
| 32. | Source Code | 2011 | 129012 | 7.3/10 |
| 33. | Il Divo | 2008 | 5588 | 7.3/10 |
| 34. | Vies brûlées | 2000 | 3307 | 7.3/10 |
| 35. | Sympathy for Mr. Vengeance | 2002 | 23611 | 7.2/10 |
| 36. | Die Hard 4 - retour en enfer | 2007 | 189423 | 7.2/10 |
| 37. | L'Immeuble Yacoubian | 2006 | 1938 | 7.2/10 |
| 38. | Paradise Now | 2005 | 12952 | 7.2/10 |
| 39. | La Cinquième colonne | 1942 | 9204 | 7.2/10 |
| 40. | Heaven | 2001 | 14038 | 7.1/10 |
| 41. | Tu marcheras sur l'eau | 2004 | 4818 | 7.1/10 |
| 42. | 2 soeurs | 2003 | 21677 | 7.1/10 |
| 43. | Croupier | 1998 | 10259 | 7.1/10 |
| 44. | L'Avocat de la terreur | 2007 | 1423 | 7.1/10 |
| 45. | Le Petit Soldat | 1960 | 2278 | 7.1/10 |
| 46. | Malli, le combat d'une vie | 1997 | 1466 | 7.1/10 |
| 47. | The Bubble | 2003 | 3172 | 7.0/10 |
| 48. | The Road to Guantanamo | 2005 | 8034 | 7.0/10 |
| 49. | Cavale | 2001 | 1061 | 7.0/10 |
| 50. | Um filme falado | 2002 | 1270 | 7.0/10 |
| 51. | La Bande à Baader | 2008 | 15472 | 7.0/10 |
| 52. | Kafka | 1991 | 5221 | 7.0/10 |
| 53. | Max Manus | 2008 | 9434 | 7.0/10 |
| 54. | GoldenEye | 1995 | 101634 | 7.0/10 |
| 55. | Opération Tonnerre | 1965 | 37418 | 6.9/10 |
| 56. | James Bond 007 contre Dr. No | 1962 | 161119 | 6.9/10 |
| 57. | Buried | 2010 | 59140 | 6.9/10 |
| 58. | JCVD | 2008 | 23790 | 6.9/10 |
| 59. | Syriana | 2005 | 66868 | 6.9/10 |
| 60. | True Lies | 1994 | 106092 | 6.9/10 |
| 61. | Dancer upstairs | 2001 | 4370 | 6.9/10 |
| 62. | White Material | 2008 | 2486 | 6.9/10 |
| 63. | Arlington Road | 1999 | 43235 | 6.9/10 |
| 64. | Ronin | 1998 | 77390 | 6.8/10 |
| 65. | 11'09''01 - September 11 | 2002 | 3979 | 6.8/10 |
| 66. | Breakfast on Pluto | 2005 | 11435 | 6.8/10 |
| 67. | Rock | 1995 | 149684 | 6.8/10 |
| 68. | Arrivederci amore, ciao | 2005 | 1089 | 6.8/10 |
| 69. | Spy game, jeu d'espions | 2001 | 66320 | 6.7/10 |
| 70. | Un coeur invaincu | 2007 | 17474 | 6.7/10 |
| 71. | Mensonges d'Etat | 2008 | 86317 | 6.7/10 |
| 72. | Captain America : First Avenger | 2011 | 111604 | 6.7/10 |
| 73. | Jeux de guerre | 1992 | 38613 | 6.6/10 |
| 74. | Déjà Vu | 2006 | 108467 | 6.6/10 |
| 75. | Danger immédiat | 1994 | 35946 | 6.6/10 |
| 76. | Trahison | 2008 | 29678 | 6.6/10 |
| 77. | Lila dit ça | 2004 | 2624 | 6.6/10 |
| 78. | L'Inspecteur ne renonce jamais | 1976 | 15150 | 6.5/10 |
| 79. | Fair Game | 2010 | 18717 | 6.5/10 |
| 80. | Prénom Carmen | 1983 | 1517 | 6.5/10 |
| 81. | Day Night Day Night | 2006 | 1550 | 6.5/10 |
| 82. | Tuer n'est pas jouer | 1987 | 32082 | 6.5/10 |
| 83. | Secret Défense | 2008 | 3218 | 6.5/10 |
| 84. | Quantum Of Solace | 2008 | 141257 | 6.4/10 |
| 85. | Détention secrète | 2007 | 29715 | 6.4/10 |
| 86. | Land of plenty (terre d'abondance) | 2003 | 2749 | 6.4/10 |
| 87. | Action mutante | 1992 | 2289 | 6.4/10 |
| 88. | L'Assaut | 2010 | 2162 | 6.4/10 |
| 89. | 20th Century Boys | 2008 | 1599 | 6.4/10 |
| 90. | L'Interprète | 2005 | 52322 | 6.3/10 |
| 91. | L'Ombre d'un Géant | 1966 | 1196 | 6.3/10 |
| 92. | Shiri | 2000 | 5277 | 6.3/10 |
| 93. | Que justice soit faite | 2008 | 85264 | 6.3/10 |
| 94. | Un Thé avec Mussolini | 1999 | 6114 | 6.2/10 |
| 95. | Ararat | 2002 | 7380 | 6.2/10 |
| 96. | Le Monde ne suffit pas | 1999 | 81610 | 6.1/10 |
| 97. | Les Faucons de la nuit | 1981 | 6725 | 6.1/10 |
| 98. | Les imposteurs | 1998 | 3321 | 6.1/10 |
| 99. | Brüno | 2009 | 68986 | 6.1/10 |
| 100. | Commando | 1985 | 52295 | 6.0/10 |
| Tags : abattu, accident de voiture, action hero, aéroport, anti-héros, arrestation, arts martiaux, ascenseur, assassin, assassinat |
uk version