MEILLEURS FILMS DE ANNÉES 70
| # | Film | Année | Votes | Note |
|---|---|---|---|---|
| 1. | Pulp Fiction | 1994 | 312255 | 9.1/10 |
| 2. | Les Affranchis | 1990 | 171902 | 9.0/10 |
| 3. | Taxi Driver | 1976 | 114107 | 8.9/10 |
| 4. | In girum imus nocte et consumimur igni | 1978 | 69 | 8.8/10 |
| 5. | La Cité de Dieu | 2002 | 112198 | 8.7/10 |
| 6. | Forrest Gump | 1994 | 216941 | 8.7/10 |
| 7. | Nous nous sommes tant aimés | 0 | 1127 | 8.4/10 |
| 8. | Bloody Sunday | 2002 | 6440 | 8.4/10 |
| 9. | Casino | 1995 | 77103 | 8.3/10 |
| 10. | Persepolis | 2007 | 13330 | 8.3/10 |
| 11. | Nos meilleures années | 2003 | 5861 | 8.2/10 |
| 12. | Le Secret de Brokeback Mountain | 2004 | 93469 | 8.2/10 |
| 13. | Ray | 2004 | 34202 | 8.2/10 |
| 14. | Presque célèbre | 2000 | 75457 | 8.2/10 |
| 15. | L'Impasse | 1993 | 38261 | 8.2/10 |
| 16. | When we were kings | 1996 | 5158 | 8.2/10 |
| 17. | C.R.A.Z.Y. | 2005 | 10224 | 8.1/10 |
| 18. | Adieu ma concubine | 1992 | 6284 | 8.1/10 |
| 19. | Affreux, sales et mechants | 1976 | 1632 | 8.1/10 |
| 20. | Wattstax | 1973 | 259 | 8.0/10 |
| 21. | American splendor | 2003 | 18923 | 8.0/10 |
| 22. | Mon ami Machuca | 2003 | 3430 | 8.0/10 |
| 23. | Le Parrain, 3e partie | 1990 | 61448 | 8.0/10 |
| 24. | Big fish | 2003 | 100601 | 8.0/10 |
| 25. | The Last Waltz | 1978 | 5382 | 8.0/10 |
| 26. | Arrête-moi si tu peux | 2002 | 101443 | 8.0/10 |
| 27. | Control | 2007 | 11458 | 8.0/10 |
| 28. | L'Argent de la vieille | 1972 | 444 | 8.0/10 |
| 29. | Halloween, La Nuit des masques | 1978 | 47258 | 8.0/10 |
| 30. | The Weather Underground | 2003 | 1358 | 7.9/10 |
| 31. | Délivrez-nous du mal | 2006 | 1871 | 7.9/10 |
| 32. | Le Dernier roi d'Ecosse | 2006 | 37939 | 7.9/10 |
| 33. | Walk the Line | 2006 | 66795 | 7.9/10 |
| 34. | Good Bye, Lenin! | 2003 | 26321 | 7.9/10 |
| 35. | Zodiac | 2007 | 67731 | 7.8/10 |
| 36. | Un Homme d'exception | 2001 | 94794 | 7.8/10 |
| 37. | American Gangster | 2007 | 83244 | 7.8/10 |
| 38. | L'Echelle de Jacob | 1990 | 20570 | 7.8/10 |
| 39. | L'Expérience | 2000 | 16008 | 7.8/10 |
| 40. | Together | 2000 | 7653 | 7.7/10 |
| 41. | Virgin suicides | 1999 | 39751 | 7.7/10 |
| 42. | Capitaines d'avril | 1999 | 814 | 7.7/10 |
| 43. | Motown : la véritable histoire | 2002 | 1566 | 7.7/10 |
| 44. | Drugstore cowboy | 1989 | 9541 | 7.7/10 |
| 45. | Presque frères | 2004 | 257 | 7.6/10 |
| 46. | L'Obscénite et la fureur | 2000 | 2221 | 7.6/10 |
| 47. | Requiem | 2006 | 1866 | 7.6/10 |
| 48. | Munich | 2005 | 61178 | 7.6/10 |
| 49. | Hurricane Carter | 1999 | 24992 | 7.6/10 |
| 50. | Les Cent pas | 2000 | 1244 | 7.6/10 |
| 51. | Buongiorno, notte | 2003 | 1220 | 7.5/10 |
| 52. | Summer of Sam | 1999 | 92 | 7.5/10 |
| 53. | Le Procès de Henry Kissinger | 2002 | 785 | 7.5/10 |
| 54. | L'Année où mes parents sont partis en vacances | 2006 | 1311 | 7.5/10 |
| 55. | Prendre femme | 2004 | 145 | 7.4/10 |
| 56. | Blow | 2001 | 50932 | 7.4/10 |
| 57. | Buenos Aires 1977 | 2006 | 920 | 7.4/10 |
| 58. | The President's last bang | 2005 | 493 | 7.4/10 |
| 59. | Midnight Movies | 2004 | 448 | 7.4/10 |
| 60. | Balzac et la petite tailleuse chinoise | 2001 | 1799 | 7.4/10 |
| 61. | Le Birdwatcher | 2000 | 28 | 7.4/10 |
| 62. | Kamchatka | 2002 | 1003 | 7.4/10 |
| 63. | The Kid Stays in the Picture | 2002 | 2787 | 7.4/10 |
| 64. | Les Cerfs-volants de Kaboul | 2007 | 12875 | 7.4/10 |
| 65. | 24 Hour Party People | 2001 | 9344 | 7.3/10 |
| 66. | Les Doors | 1990 | 22823 | 7.3/10 |
| 67. | Mon frère est fils unique | 2007 | 1357 | 7.3/10 |
| 68. | Braquage à l'anglaise | 2008 | 27464 | 7.3/10 |
| 69. | Le Plus beau des combats | 2000 | 37812 | 7.3/10 |
| 70. | Layer cake | 2004 | 26810 | 7.3/10 |
| 71. | Tendres passions | 1983 | 12606 | 7.3/10 |
| 72. | L'Avocat de la terreur | 2007 | 573 | 7.3/10 |
| 73. | Inch'allah dimanche | 2001 | 214 | 7.3/10 |
| 74. | Breakfast on Pluto | 2005 | 6842 | 7.2/10 |
| 75. | Khamosh pani | 2002 | 421 | 7.2/10 |
| 76. | Les Seigneurs de Dogtown | 2004 | 11547 | 7.2/10 |
| 77. | Emprise | 2001 | 21365 | 7.1/10 |
| 78. | Tigerland | 2000 | 12561 | 7.1/10 |
| 79. | I'm Not There | 2007 | 12197 | 7.1/10 |
| 80. | Inside Deep throat | 2004 | 2342 | 7.1/10 |
| 81. | Nixon | 1995 | 10963 | 7.0/10 |
| 82. | L'Affaire Josey Aimes | 2005 | 12561 | 7.0/10 |
| 83. | Présentateur vedette : la légende de Ron Burgundy | 2004 | 57383 | 7.0/10 |
| 84. | Hathi | 1998 | 49 | 7.0/10 |
| 85. | Rain | 2000 | 930 | 7.0/10 |
| 86. | Podium | 2003 | 1712 | 7.0/10 |
| 87. | Torremolinos 73 | 2003 | 1155 | 7.0/10 |
| 88. | Fish and Chips | 1999 | 6898 | 6.9/10 |
| 89. | Faussaire | 2005 | 6819 | 6.9/10 |
| 90. | Ali | 2001 | 23317 | 6.9/10 |
| 91. | The Assassination of Richard Nixon | 2004 | 10494 | 6.8/10 |
| 92. | La Parenthèse enchantée | 2000 | 252 | 6.8/10 |
| 93. | Dans la peau de Jacques Chirac | 2005 | 330 | 6.8/10 |
| 94. | Goodbye Bafana | 2007 | 2161 | 6.8/10 |
| 95. | Moi, Peter Sellers | 2003 | 6105 | 6.8/10 |
| 96. | Le Pont des arts | 2004 | 182 | 6.7/10 |
| 97. | Le Club des empereurs | 2002 | 6347 | 6.7/10 |
| 98. | Vers le sud | 2005 | 1147 | 6.7/10 |
| 99. | Auto Focus | 2001 | 6018 | 6.6/10 |
| 100. | Dreamgirls | 2005 | 22026 | 6.6/10 |









































































































