Meilleurs films de Johnnie To
| # | Film | Type | Année | Votes | Note |
|---|---|---|---|---|---|
| 1 | Election 2 | Réalisateur | 2006 | 3067 | 7.5/10 |
| 2 | Running Out of Time | Réalisateur | 1999 | 2698 | 7.3/10 |
| 3 | Exilé | Réalisateur | 2006 | 4996 | 7.2/10 |
| 4 | The Mission | Réalisateur | 1999 | 2680 | 7.2/10 |
| 5 | Election 1 | Réalisateur | 2005 | 5007 | 6.9/10 |
| 6 | All about Ah-Long | Réalisateur | 1989 | 523 | 6.9/10 |
| 7 | A Hero Never Dies | Réalisateur | 1998 | 480 | 6.9/10 |
| 8 | The Big Heat | Réalisateur | 1988 | 328 | 6.9/10 |
| 9 | Mad Detective | Réalisateur | 2008 | 3486 | 6.8/10 |
| 10 | Bare foot kid | Réalisateur | 1993 | 235 | 6.8/10 |
| 11 | Needing you... | Réalisateur | 2000 | 666 | 6.8/10 |
| 12 | Sparrow | Réalisateur | 2008 | 1693 | 6.7/10 |
| 13 | PTU | Réalisateur | 2003 | 2557 | 6.7/10 |
| 14 | Love On a Diet | Réalisateur | 2001 | 714 | 6.7/10 |
| 15 | Lifeline | Réalisateur | 1997 | 251 | 6.7/10 |
| 16 | Fat Choi Spirit | Réalisateur | 2002 | 383 | 6.7/10 |
| 17 | Turn Left, Turn Right | Réalisateur | 2003 | 963 | 6.7/10 |
| 18 | My Left Eye Sees Ghosts | Réalisateur | 2002 | 522 | 6.7/10 |
| 19 | Fulltime Killer | Réalisateur | 2001 | 4879 | 6.7/10 |
| 20 | Breaking news | Réalisateur | 2004 | 3800 | 6.6/10 |
| 21 | Loving you | Réalisateur | 1995 | 97 | 6.6/10 |
| 22 | Where a Good Man Goes | Réalisateur | 1999 | 292 | 6.6/10 |
| 23 | Vengeance | Réalisateur | 2009 | 3542 | 6.6/10 |
| 24 | Running On Karma | Réalisateur | 2003 | 1412 | 6.6/10 |
| 25 | Throw down | Réalisateur | 2004 | 719 | 6.6/10 |
| 26 | Heroic Trio | Réalisateur | 1993 | 1789 | 6.4/10 |
| 27 | Wu Yen | Réalisateur | 2001 | 327 | 6.2/10 |
| 28 | Yesterday Once More | Réalisateur | 2004 | 496 | 6.1/10 |
| 29 | Triangle | Réalisateur | 2007 | 1292 | 6.1/10 |
| 30 | Mad Monk | Réalisateur | 1993 | 404 | 6.0/10 |
| 31 | Help!!! | Réalisateur | 2000 | 150 | 6.0/10 |
| 32 | The Enigmatic case | Réalisateur | 1980 | 46 | 5.9/10 |
| 33 | Running Out of Time 2 | Réalisateur | 2001 | 557 | 5.8/10 |
| 34 | A moment of romance III | Réalisateur | 1996 | 108 | 5.8/10 |
| 35 | The Story of My Son | Réalisateur | 1990 | 32 | 5.7/10 |
| 36 | Executioners | Réalisateur | 1993 | 612 | 5.6/10 |
| 37 | Love for All Seasons | Réalisateur | 2003 | 209 | 5.6/10 |
| 38 | Son of the beach | Réalisateur | 1991 | 28 | 5.3/10 |
| 39 | Seven Years Itch | Réalisateur | 1987 | 24 | 4.4/10 |
| 40 | Iron Butterfly, Part 2: See No Daylight | Réalisateur | 1989 | 0 | 0.0/10 |
uk version