MEILLEURS FILMS DE THRILLER
| # | Film | Année | Votes | Note |
|---|---|---|---|---|
| 1. | Psychose | 1960 | 102222 | 8.9/10 |
| 2. | Sueurs froides | 1958 | 65156 | 8.8/10 |
| 3. | Le Limier | 1972 | 10930 | 8.7/10 |
| 4. | Le Troisième homme | 1949 | 36472 | 8.6/10 |
| 5. | La Nuit du chasseur | 1955 | 16636 | 8.5/10 |
| 6. | Memento | 2000 | 186594 | 8.5/10 |
| 7. | Du rififi chez les hommes | 1955 | 5876 | 8.5/10 |
| 8. | No Country for Old Men - Non, ce pays n'est pas pour le vieil homme | 2007 | 114250 | 8.4/10 |
| 9. | Assurance sur la mort | 1944 | 24726 | 8.4/10 |
| 10. | Conversation secrète | 1974 | 22274 | 8.4/10 |
| 11. | Le Crime était presque parfait | 1954 | 18138 | 8.4/10 |
| 12. | Old boy | 2003 | 57480 | 8.3/10 |
| 13. | Tesis | 1996 | 7643 | 8.0/10 |
| 14. | Les Fils de l'homme | 2005 | 97276 | 8.0/10 |
| 15. | Les Oiseaux | 1963 | 38464 | 8.0/10 |
| 16. | Les Promesses de l'ombre | 2007 | 42177 | 7.9/10 |
| 17. | Hantise | 1944 | 5377 | 7.9/10 |
| 18. | Les Neuf Reines | 2001 | 8207 | 7.9/10 |
| 19. | The Wicker Man | 1973 | 13776 | 7.9/10 |
| 20. | Le Prestige | 2006 | 116816 | 7.9/10 |
| 21. | Last life in the universe | 2003 | 3697 | 7.9/10 |
| 22. | Les Bas-fonds de Frisco | 1949 | 785 | 7.9/10 |
| 23. | The Game | 1997 | 52765 | 7.9/10 |
| 24. | The Constant gardener | 2004 | 37422 | 7.8/10 |
| 25. | Dix petits Indiens | 1945 | 2653 | 7.8/10 |
| 26. | L'Expérience | 2000 | 15168 | 7.8/10 |
| 27. | Zodiac | 2007 | 61363 | 7.8/10 |
| 28. | Les Trois jours du Condor | 1975 | 9791 | 7.8/10 |
| 29. | Saw | 2004 | 79096 | 7.8/10 |
| 30. | A History of Violence | 2004 | 56112 | 7.8/10 |
| 31. | Plein soleil | 1960 | 2542 | 7.8/10 |
| 32. | L'Homme qui en savait trop | 1956 | 12465 | 7.8/10 |
| 33. | Le Couperet | 2004 | 2174 | 7.7/10 |
| 34. | Peur primale | 1995 | 25954 | 7.7/10 |
| 35. | Dogville | 2002 | 35351 | 7.7/10 |
| 36. | Dirty pretty things, loin de chez eux | 2002 | 13776 | 7.7/10 |
| 37. | The Machinist | 2003 | 40659 | 7.7/10 |
| 38. | Lady vengeance | 2005 | 11287 | 7.7/10 |
| 39. | Profession : reporter | 1975 | 4048 | 7.7/10 |
| 40. | Le Président | 1960 | 146 | 7.7/10 |
| 41. | L'Eté où j'ai grandi | 2003 | 4610 | 7.7/10 |
| 42. | La Méthode | 2005 | 1884 | 7.6/10 |
| 43. | La Mémoire dans la peau | 2002 | 83046 | 7.6/10 |
| 44. | Pi | 1998 | 39135 | 7.6/10 |
| 45. | Mad Detective | 2008 | 913 | 7.5/10 |
| 46. | 7h58 ce samedi-là | 2007 | 13794 | 7.5/10 |
| 47. | Harry, un ami qui vous veut du bien | 2000 | 4630 | 7.5/10 |
| 48. | Brick | 2004 | 23995 | 7.4/10 |
| 49. | Mr Arkadin | 1957 | 1716 | 7.4/10 |
| 50. | Dans la vallée d'Elah | 2007 | 12949 | 7.4/10 |
| 51. | Les Nerfs à vif | 1991 | 33138 | 7.4/10 |
| 52. | Exilé | 2006 | 2278 | 7.4/10 |
| 53. | Buenos Aires 1977 | 2006 | 786 | 7.4/10 |
| 54. | Les Disparus de Saint-Agil | 1938 | 155 | 7.4/10 |
| 55. | Time Crimes | 2007 | 291 | 7.4/10 |
| 56. | Ne le dis à personne | 2006 | 4999 | 7.4/10 |
| 57. | Blow out | 1981 | 7409 | 7.4/10 |
| 58. | Julia | 2007 | 305 | 7.3/10 |
| 59. | Cavale | 2001 | 635 | 7.3/10 |
| 60. | La Clé de verre | 1942 | 842 | 7.3/10 |
| 61. | Treize jours | 2001 | 18459 | 7.3/10 |
| 62. | Man on fire | 2003 | 50771 | 7.3/10 |
| 63. | La Mémoire du tueur | 2003 | 3672 | 7.3/10 |
| 64. | Spider | 2001 | 11414 | 7.3/10 |
| 65. | INLAND EMPIRE | 2006 | 13312 | 7.3/10 |
| 66. | La Raison du Plus Faible | 2006 | 385 | 7.2/10 |
| 67. | U-turn, ici commence l'enfer | 1997 | 19029 | 7.2/10 |
| 68. | Le Maître du jeu | 2003 | 25050 | 7.2/10 |
| 69. | Un frisson dans la nuit | 1971 | 5771 | 7.2/10 |
| 70. | Phone game | 2002 | 48670 | 7.2/10 |
| 71. | Identity | 2002 | 41985 | 7.2/10 |
| 72. | El Aura | 2005 | 2513 | 7.2/10 |
| 73. | Danny the dog | 2004 | 25138 | 7.2/10 |
| 74. | Emprise | 2001 | 20366 | 7.1/10 |
| 75. | La Nuit des tournesols | 2006 | 615 | 7.1/10 |
| 76. | The Triad Zone | 2000 | 154 | 7.1/10 |
| 77. | 13 tzameti | 2005 | 4327 | 7.1/10 |
| 78. | Agent double | 2007 | 19004 | 7.1/10 |
| 79. | Le Château du dragon | 1946 | 608 | 7.1/10 |
| 80. | The Lookout | 2007 | 15463 | 7.1/10 |
| 81. | Panic room | 2001 | 49508 | 7.1/10 |
| 82. | The Jacket | 2005 | 24514 | 7.0/10 |
| 83. | American Psycho | 2000 | 61828 | 7.0/10 |
| 84. | Incassable | 2000 | 72072 | 7.0/10 |
| 85. | La 5e victime | 1956 | 865 | 7.0/10 |
| 86. | 11 : 14 onze heures quatorze | 2003 | 11502 | 7.0/10 |
| 87. | Une Virée en enfer | 2001 | 16110 | 7.0/10 |
| 88. | Avalon | 2001 | 5495 | 7.0/10 |
| 89. | Photo obsession | 2001 | 32036 | 7.0/10 |
| 90. | Monday | 1999 | 884 | 7.0/10 |
| 91. | Gozu | 2003 | 2863 | 7.0/10 |
| 92. | Veronica Guerin | 2002 | 6474 | 6.9/10 |
| 93. | Les Proies | 2007 | 149 | 6.9/10 |
| 94. | A l'intérieur | 2006 | 2757 | 6.9/10 |
| 95. | Lemming | 2004 | 1892 | 6.9/10 |
| 96. | Caché | 2003 | 14233 | 6.9/10 |
| 97. | L'Autre rive | 2003 | 3288 | 6.9/10 |
| 98. | La Firme | 1993 | 27357 | 6.9/10 |
| 99. | Quatre frères | 2005 | 26006 | 6.8/10 |
| 100. | Intuitions | 2000 | 22412 | 6.8/10 |









































































































